afek21 1600 x 1200 87790 Bytes |
arves10-01 1600 x 1200 87147 Bytes |
arves10-12 640 x 482 41005 Bytes |
arves10-14 640 x 482 45773 Bytes |
arves2 1600 x 1200 102781 Bytes |
Arveslogo 640 x 480 43005 Bytes |
averbakh03 900 x 600 42330 Bytes |
bakker1 1600 x 1200 106679 Bytes |
bohm15 2048 x 1536 143981 Bytes |
donk4 875 x 605 29381 Bytes |
heijden21 2048 x 1536 133394 Bytes |
kralin19 2048 x 1536 120921 Bytes |
kralin22 2048 x 1536 139281 Bytes |
marel1 1600 x 1200 105910 Bytes |
mees2 2048 x 1536 95123 Bytes |
olthof19 2048 x 1536 110556 Bytes |
oplos01 1600 x 1200 86385 Bytes |
oplos5 1600 x 1200 82077 Bytes |
stellwagen1 1600 x 1200 72850 Bytes |
stellwagen3 640 x 480 40171 Bytes |
timman03 870 x 595 60945 Bytes |
| filename | name | date | occasion |
| averbakh03.tif | Averbakh | 2-10-1999 | ARVES-meeting Antwerpen |
| oplos1.jpg | Benak, Van de Gevel, Wissmann, Buijs, Borst, ?, Van Herck, Afek | 25-11-2000 | ARVES solving Delft |
| arveslogo.jpg | ARVES | 28-4-2001 | ARVES-meeting MEC |
| bakker1.jpg | Olthof, Bertholee, Benak, Van Hensbergen, Bakker, Bouwmeester | 28-4-2001 | ARVES-meeting, MEC, Amsterdam |
| timman03.tif | Timman, Afek | 21-9-2001 | EUWE ty, MEC-meeting |
| olthof19.jpg | Olthof | 26-11-2001 | ARVES-meeting Amsterdam |
| afek21.jpg | Afek | 11-5-2002 | ARVES-meeting, MEC, Amsterdam |
| donk4.jpg | Van der Heijden, Vink, Van Donk, Vandecasteele | 5-10-2002 | ARVES, Antwerpen |
| oplos5.jpg | Van Beers, Benak, De Boer, Wissmann, Van Herck | 17-11-2002 | ARVES solving 's-Hertogenbosch |
| bohm15.jpg | Böhm, Krabbé, Van der Heijden, Timman | 14-2-2003 | Quiet Move Tourney judging, Hilversum |
| arves2.jpg | Van Oosterhout, Van Herck, Stigter, Buijs, Benak | 17-5-2003 | ARVES-meeting MEC (ARVES board) |
| marel1.jpg | Van Essen, Wissmann, Van Pelt, Van der Marel | 7-12-2003 | De Feijter-festival Deventer |
| stellwagen1 | ?, Daniel Stellwagen, Benak, Henk Alberts | 7-12-2003 | De Feijter-festival Deventer |
| stellwagen3 | Daniel Stellwagen (Van Essen, Vink) | 7-12-2003 | De Feijter-festival Deventer |
| kralin19.jpg | Kralin, Sosonko | 21-5-2004 | ARVES-meeting in MEC, Amsterdam |
| kralin22.jpg | Van Oosterhout, Kralin, Sosonko | 21-5-2004 | ARVES-meeting in MEC, Amsterdam |
| heijden21.jpg | Stoffelen, Bouwmeester, Kok, Timman, Van der Heijden, Benak, Olthof, Van de Gevel | 22-5-2004 | ARVES-meeting in MEC, Amsterdam |
| mees2.jpg | Benak, Mees, Van Oosterhout, Olthof, Stoffelen | 22-5-2004 | ARVES-meeting in MEC, Amsterdam |
| arves10-01.jpg | Krabbé, Pervakov, Ornstein, Van de Gevel, B. Van der Marel, Van Herck, Böhm, Benak | 20-11-2004 | ARVES-10 endgame study solving |
| arves10-12.jpg | Benak, Ornstein, (Ulrichsen), Mestel, Afek, Pervakov, (Van Oosterhout) | 20-11-2004 | ARVES-10 endgame study solving |
| arves10-14.jpg | Bertholee, Krabbé, (Mestel), Pervakov, Muhren, Van den Bersselaar, Van Oirschot, Welling, Abeln, Boll, Ulrichsen, Ree, Böhm, Van der Heijden | 20-11-2004 | ARVES-10 endgame study solving |

Lazard,F 1912 Lazard,F 1912
White plays and draws. White plays and wins.
Theme: Stalemate defence. Theme: Mate attack.
(Sorry white king should be on b2)