Ranking list with more differentiation of most productive Composers.

This list gives more details than the former Ranking List: Ranking of the most productive composers

Data is provided by Mario Garcia and is based on the Harold van der Heijden database V (31-12-2015) 

List is sorted on column "Total Correct". 

Column (x) means:

(x)  Contains positions related to the theory of end-game (te) and in some cases, studies of twins with the same objective (tw).

      That is, the number of artistic studies is substantially lower;

(xx) Contains useful positions for the theory of endgames, checked with EGTB (ce).

The FIDE Album with awarded points to chess composers for their studies.

 

Composers Total Correct Created Single #Corrections Subtotal Created in coproduction #Corrections Subtotal (x)
Pogosyants, Ernst 1935-1990 2059 2179 214 1965 103 9 94  
Rinck, Henri 1870-1952 1711 1763 67 1696 15 0 15  
Troitzky, Alexei 1866-1942 1452 1731 293 1438 19 5 14  
Prokeš, Ladislav 1884-1966 1201 1244 45 1199 3 1 2  
Gurgenidze, David 1953 909 689 34 655 270 16 254  
Bent, Charles 1919-2004 843 930 98 832 11 0 11  
Akobia, Iuri 1937-2014 785 440 21 419 377 11 366  
Horwitz, Berhard 1807-1885 754 333 14 319 441 6 435 (x)
Kovalenko, Vitaly 1947-2014 685 616 21 595 97 7 90  
Bondarenko, Filip 1905-1993 672 268 16 252 464 44 420  
Kasparyan, Genrikh 1910-1995 637 717 113 604 36 3 33  
Kuznetsov, Alexander 1913-1982 603 239 25 214 440 51 389  
Vandiest, Julien 1919-2011 536 551 41 510 29 3 26  
Fritz, Jindrich 1912-1984 523 552 32 520 3 0 3  
Zinar, Mikhail 1952-2021 520 495 9 486 34 0 34  
Kling, Josef 1811-1876 512 65 3 62 456 6 450 (x)
Gorgiev, Tigran 1910-1976 511 521 61 460 60 9 51  
Becker, Richard 1959 496 398 25 373 126 3 123  
Amiryan, Hamlet 1934-2013 476 507 36 471 5 0 5  
Kubbel, Leonid 1891-1942 469 485 19 466 3 0 3  
Garcia, Mario 1948 461 318 33 285 177 1 176  
Kakovin, Alexander 1910-1979 446 168 16 152 314 20 294  
Mitrofanov, Leopold 1932-1992 438 167 16 151 316 29 287  
Hlinka, Michal 1953 428 209 12 197 241 10 231  
Chéron, André 1895-1980 416 417 1 416 0 0 0 (x)
Arestov, Pavel 1966 415 361 14 347 70 2 68  
Bron, Vladimir 1909-1985 406 426 30 396 10 0 10  
Kalandadze, Velimir 1935 399 312 10 302 99 2 97  
Dobrescu, Emilian 1933 393 417 47 370 31 8 23  
Kralin, Nicolaî 1944 393 287 12 275 131 13 118  
Nunn, John 1955 392 392 1 391 1 0 1 (xx)
Prokop,František 1901-1973 385 418 36 382 3 0 3  
Herbstmann, Alexander 1900-1982 385 375 35 340 52 7 45  
Korolkov, Vladimir 1907-1987 383 295 42 253 145 15 130  
Mikitovics, Janos 1949 380 264 4 260 122 2 120  
Dolgov, Vasily 1923 374 250 8 242 141 9 132  
Wotawa, Alois 1896-1970 364 475 111 364 0 0 0  
Kalyagin, Viktor 1953-2010 359 231 19 212 163 16 147  
Grigoriev, Nicolai 1895-1938 354 368 14 354 0 0 0 (x)
Kichigin, Viktor 1949 353 347 31 316 40 3 37  
Mandler, Artur 1891-1971 339 350 17 333 6 0 6 (x)
Rossi, Pietro 1924-2020 339 312 18 294 45 0 45  
Vandecasteele, Ignace 1926-2018 334 346 31 315 22 3 19  
Sidorov, Boris 1937-2008 333 234 15 219 127 13 114  
Motor, Anatoly 1935 329 173 7 166 170 7 163  
Nadareishvili, Gia 1921-1991 324 320 24 296 33 5 28  
Maksimovskikh, Alexander 1939 324 162 11 151 185 12 173  
Kopáč, Luboš 1908-1983 321 333 28 305 17 1 16  
Hasek, Josef 1897-1981 317 328 14 314 3 0 3  
Kok, Theo 1906-1999 316 355 41 314 2 0 2  
Pallier, Alain 1962 313 294 11 283 30 0 30  
Horwitz, Berhard 1807-1885 308 322 14 308 0 0 0 (x)
Katsnelson, Leonard 1936 304 176 7 169 152 17 135  
Afek, Yochanan 1952 297 275 15 260 39 2 37  
Minski, Martin 1969 296 189 2 187 112 3 109  
Timman, Jan 1951 289 295 24 271 23 5 18  
Sochniev, Alexey 282 262 9 253 30 1 29  
Kekely, Lubos 1959 280 186 10 176 104 0 104  
Topko, Leonid 1939 276 272 11 261 15 0 15  
Hildebrand, Alexander 1921-2005 276 267 30 237 44 5 39  
Isenegger, Samuel 1899-1964 275 286 18 268 8 1 7  
Pervakov, Oleg 1960 273 175 5 170 105 2 103  
Aliev, Ilham 1967 269 214 2 212 60 3 57  
Bazlov, Yuri 1947 268 221 13 208 62 2 60  
Matouš, Mario 1947 - 2013 267 282 23 259 8 0 8  
Campioli, Marco 1954-2021 265 204 3 201 64 0 64  
Josten, Gerhard 1938 264 231 5 226 38 0 38  
Dedrle, Frantisek 1878-1957 263 260 2 258 6 1 5 (x)
Nestorescu, Virgil 1929-2018 259 239 20 219 50 10 40  
Berger, Johann 1845-1933 255 263 8 255 0 0 0  
Krug, Peter 1966 255 172 1 171 84 0 84  
Amelung, Friedrich 1842-1909 254 257 5 252 2 0 2 (x)
Averbakh, Yuri 1922 251 240 1 239 12 0 12 (x)
De Feijter, Cor 1907-1988 247 271 31 240 8 1 7  
Moravec, Josef 1882-1969 243 249 7 242 1 0 1  
Platov, Vasily 1881-1952 242 72 4 68 187 13 174  
Tarasiuk, Vladislav 1968 234 207 7 200 34 0 34  
Halberstadt, Vitaly 1903-1967 233 239 9 230 3 0 3  
Olimpiev, Bronislav 1937 231 164 12 152 91 12 79  
Guy, Richard 1916-2020 226 238 14 224 2 0 2  
Stamma, Philipp 1705-1755 223 223 0 223 0 0 0 (x)
Makletsov, Yuri 1936 220 211 16 195 27 2 25  
Farago, Paul 1886-1970 216 220 5 215 1 0 1  
Zakhodyakin, Gleb 1912-1982 213 245 32 213 0 0 0  
Platov, Mikhael 1883-1942 209 39 2 37 185 13 172  
Krikheli, Iosef 1931-1988 207 208 9 199 9 1 8  
Marysko, Milos 1921-1999 205 213 9 204 1 0 1  
Melnichenko, Emil 1950 205 211 7 204 1 0 1  
Didukh, Sergei 1976 205 172 1 171 34 0 34  
Skripnik, Anatoly 203 96 1 95 113 5 108  
Tkachenko, Sergey N 1963 202 116 7 109 104 11 93  
Kopnin, Aleksei 1918-1988 202 92 4 88 120 6 114  
Missiaen, Roger 1925-2018 201 214 32 182 24 5 19  
Bernhardt, Georg 1892-1964 197 213 16 197 0 0 0  
Richter, Emil 1894-1971 196 206 10 196 0 0 0  
Mugnos, Jose 1904-1982 196 151 6 145 54 3 51  
Grin, Alexander 1908-1998 = Gulyaev,AP 194 183 17 166 31 3 28  
Polasek, Jaroslav 1957 191 122 2 120 73 2 71  
Kalashnikov, Valery 1961 190 116 0 116 76 2 74  
Richter, Frantisek 1913-1971 187 195 8 187 0 0 0  
Bondar, Ivan 187 172 3 169 18 0 18  
Rusinek, Jan 1950 185 202 25 177 14 6 8  
Vlasenko, Valeri 1939 184 183 3 180 5 1 4  
Pospisil, Jaroslav 1934-2013 183 188 11 177 6 0 6  
Aloni, Hillel 1937 183 119 10 109 78 4 74  
Pomogalov, Vasily 1935-2020 182 187 5 182 0 0 0  
Dawson, Thomas 1889-1951 181 210 29 181 0 0 0  
Dvizov, Evgeny 1937-2012 181 86 6 80 110 9 101  
Hoch, Yehuda 1946 178 164 4 160 19 1 18  
Kudelich, Eduard 1952 177 116 2 114 65 2 63  
Chekhover, Vitali 1908-1965 174 167 5 162 12 0 12  
Herberg, Adolf 1896-1962 173 183 10 173 0 0 0  
Lewitt, Moritz 1863-1936 172 180 8 172 0 0 0  
Razumenko, Victor 1937-2019 172 121 7 114 65 7 58  
Osintsev, Sergei 1960i 171 135 3 132 39 0 39  
Dukic, Milenko 1926-1997 169 171 5 166 6 3 3  
Neidze, Vazha 1937-2020 168 127 3 124 45 1 44  
Yakimchik, Vitold 1909-1977 166 165 13 152 15 1 14  
Akerblom, Axel 1904-1980 165 164 2 162 4 1 3  
Ryabinin, Nikolaj 164 136 1 135 29 0 29  
Van Tets, Albert 1933 163 172 16 156 7 0 7  
Selman, John 1910-1978 162 163 12 151 12 1 11  
Koranyi, Attila 1934-1997 162 153 4 149 13 0 13  
Sansom, Claude 1914-2013 160 163 3 160 0 0 0  
Massinen, Pekka 1921-1997 159 180 21 159 0 0 0  
Fahrni, Hans 1874-1939 158 76 1 75 83 0 83  
Liburkin, Mark 1910-1953 156 184 39 145 16 5 11  
Mann, Carel 1871-1928 156 177 21 156 0 0 0  
Neistadt, Vladimir 1950 156 139 25 114 46 4 42  
Jasik, Andrzej 1969 155 149 1 148 7 0 7  
Marwitz, Jan 1915-1991 153 161 17 144 10 1 9  
Markov, Evgeny 1971 153 106 9 97 58 2 56  
Paoli, Enrico 1908-2005 152 175 24 151 2 1 1  
Blandford, Hugh 1917-1981 151 167 17 150 1 0 1  
Kondratev,VN 150 146 4 142 8 0 8  
Hornecker, Siegfried 1986 148 127 5 122 27 1 26  
Van der Heijden, Harold 1960 147 134 4 130 18 1 17  
Daniel, Arthur 1878-1955 146 159 13 146 0 0 0  
Prigunov, Vjatcheslav 1950 145 141 2 139 6 0 6  
Benko, Pal 1928-2019 145 136 1 135 10 0 10  
Horning, Gerd 1964 145 128 4 124 22 1 21  
Kuznetsov, Anatoly 1932-2000
145 28 3 25 137 17 120  
Lazard, Frédéric 1883-1948 141 147 8 139 2 0 2  
Rezvov, Nikolay 1921-2013 140 101 13 88 60 8 52  
Carlsson, Oscar 1924-2011 140 71 7 64 78 2 76  
Manyakhin, Aleksandr 1936 139 72 6 66 82 9 73  
Kalinin, Alexander 1914-2004 138 143 9 134 6 2 4  
Janosi, Erwin 1936-2015 136 124 5 119 18 1 17  
Soukup Bardon, Bretislav 1909-1985 135 141 7 134 1 0 1  
Selezniev, Aleksei 1888-1967 135 138 3 135 0 0 0  
Lazar, Janos 1909-1981 135 137 3 134 1 0 1  
Asaba, Eduard 1932-1988 134 122 8 114 22 2 20  
De Barbieri, Vittorio 1860-1943 132 150 19 131 1 0 1  
Zalkind, Lazar 1886-1945 132 145 13 132 0 0 0  
Smyslov, Vasily 1921-2010 132 131 1 130 2 0 2 (x)
Zakharov, Sergey 1952 131 111 3 108 29 6 23  
De Villeneuve Esclapon, Jean 1860-1943 130 139 9 130 0 0 0  
Grondijs, Harrie 1946 127 129 11 118 9 0 9  
Stavrietsky, Alexander 1959 127 126 1 125 2 0 2  
Umnov, German 1937 127 113 8 105 23 1 22  
Somov Nasimovich, Evgenij 1910-1944 126 140 16 124 2 0 2  
Birnov, Zinovy 1911-1967 125 147 22 125 0 0 0  
Heuäcker, Paul 1899-1969 124 131 7 124 0 0 0  
Van den Ende, Johan 1902-2002 122 149 27 122 0 0 0  
Kuzmichev, Vladimir 1962 122 123 2 121 1 0 1  
Karstedt, Max 1868-1945 120 126 6 120 0 0 0 (x)
Kazantsev, Alexander 1906-2002 119 131 26 105 21 7 14  
Havasi, Artur 1864-1939 119 125 6 119 0 0 0  
Mees, Wouter 1921-2018 118 140 23 117 1 0 1  
Sackmann, Franz 1888-1927 118 126 9 117 1 0 1  
Katsnelson, Vladimir 1937 118 56 7 49 75 6 69  
Afanasiev, Georgi 1909-1971 118 29 3 26 100 8 92  
Tyavlovsky, Vitaly 1928 117 121 5 116 1 0 1  
Gurvich, Abram 1897-1962 117 112 10 102 19 4 15  
Sarychev, Aleksandr 1909-1986 117 93 16 77 55 15 40  
Mouterde, Anatole 1874-1942 114 115 1 114 0 0 0  
Perkonoja, Pauli 1941 114 103 11 92 23 1 22  
Belokon, Stanislav 1939-1984 113 109 15 94 20 1 19  
Becker, Karl 1866-1957 112 120 8 112 0 0 0  
Khenkin, Viktor 1923-2010 111 110 0 110 1 0 1  
Šulc, Jindřich 1911-1998 110 110 9 101 10 1 9  
Ulrichsen, Jarl 1947 110 98 4 94 17 1 16  
Kondratev,Viktor 109 12 0 12 101 4 97  
Lommer, Harold 1904-1980 108 112 5 107 1 0 1  
Pivovar, Sergei 1940 107 115 12 103 4 0 4  
Sevcik, Jan 1936-2013 107 94 3 91 18 2 16  
Selivanov, Andrey 1967 107 56 2 54 56 3 53  
Dall'Ava, Aristide 1902-1965 106 111 5 106 0 0 0  
Gonzalez, Luis 105 110 5 105 0 0 0  
Iriarte, Eduardo 1934-2018 105 105 1 104 1 0 1  
Samilo, Vladimir 1946 105 66 4 62 43 0 43  
Kuryatnikov,A 104 45 5 40 67 3 64  
Henneberger, Moriz 1878-1959 102 110 8 102 0 0 0  
Klinkov, Mikhail 1934 102 92 4 88 14 0 14  
Pachman, Vladimir 1918-1984 101 105 4 101 0 0 0  
Cozio, Carlo 1715-1780 101 103 2 101 0 0 0  
Vlasak, Emil 1956 101 48 1 47 56 2 54  
Shupletsov, Vladimir 101 16 0 16 91 6 85  
Brieger, Robert 1925-2012 100 99 2 97 3 0 3  
Proskurowski, Wlodek 1936 99 101 4 97 4 2 2  
Keith, Daniel 1953 99 61 3 58 41 0 41  
Evreinov, Viktor 1908-1984 97 109 15 94 3 0 3  
Foguelman, Alberto 1923 97 97 8 89 8 0 8  
Kallstrom, Henning 1909-1993 96 108 13 95 2 1 1  
Novikov, Valeri 95 114 20 94 1 0 1  
Réti, Richard 1889-1929 95 112 21 91 4 0 4  
Zimmer, Eligiusz 1951 95 98 3 95 0 0 0  
Bahr, Walter 1905-1986 94 93 0 93 1 0 1  
Dore, Marcel 1932 94 82 0 82 12 0 12  
Roxlau, Michael 1957 93 90 8 82 13 2 11  
Gillberg, Anders 1963 93 88 4 84 9 0 9  
Sehwers, Johann 1868-1940 92 101 9 92 0 0 0  
Cohn, Hans 1898-1964 91 93 2 91 0 0 0  
Walker, George 1803-1879 91 90 1 89 2 0 2  
Zinchuk, Anatoli 1937 91 82 4 78 15 2 13  
Kopaev, Nikolai 1914-1978 90 87 0 87 3 0 3  
Sizonenko, Victor 1953 90 56 0 56 34 0 34  
Eilazyan, Eduard 1956 89 87 2 85 4 0 4  
Hufendiek, Erich 1910-1986 88 105 17 88 0 0 0  
Pikhurov, Dmitry 1927 87 79 7 72 18 3 15  
Van Reek, Jan 1945-2015 87 79 8 71 18 2 16  
Vinichenko, Vladimir 1947-2006 87 79 5 74 13 0 13  
Grzeban, Grzegorz 1902-1991 86 84 12 72 19 5 14  
Heiskanen, Reino 1931-2007 86 84 5 79 7 0 7  
Cortlever, Nico 1915-1995 85 92 8 84 1 0 1  
Myronenko, Mykola 1943 85 83 8 75 10 0 10  
Randviir, Juri 1927-1996 83 89 7 82 1 0 1  
Slepyan, Grigory 1952 83 89 6 83 0 0 0  
Tavariani, Revaz 1922 83 70 2 68 15 0 15  
Keemink, Johannes 1900-1984 83 0 0 0 83 0 83  
Kaminer, Sergey 1908-1938 82 94 17 77 5 0 5  
Petrov, Dmitry 1909-1987 82 87 8 79 3 0 3  
Holm, Ernst 1879-1941 79 84 5 79 0 0 0  
Ornstein, Axel 1952 79 71 1 70 13 4 9  
Visokosov, Andrei 79 66 2 64 15 0 15  
Rusz, Árpád 1974 78 74 2 72 6 0 6  
Kozirev, Vasily 1951 78 66 1 65 13 0 13  
Badai, Boris 1911-1967 77 83 6 77 0 0 0  
Ivanov, Albert 1937-2016 77 78 5 73 4 0 4  
Kotov, Aleksei 1928-2007 77 58 5 53 28 4 24  
Breider, Bruno 1907-1995 76 84 13 71 5 0 5  
Lewandowski, Andrzej 1937 76 78 5 73 3 0 3  
Joitsa, Paul 1937-2000   76     9    
Mattison, Hermann 1894-1932 75 86 14 72 5 2 3  
Richter, Rolf 1941-1988 75 86 11 75 0 0 0  
Van Zuylen Van Nyevelt, Philip 1743-1826 75 76 1 75 0 0 0  
Poisson, Christian 1964 75 75 0 75 0 0 0  
Simkovich, From 1896-1945 74 85 11 74 0 0 0  
Wortel, Nicolaas 1899-? 74 84 10 74 0 0 0  
Kosek,V 74 74 1 73 1 0 1  
Mihajloski, Zlatko 1946 74 30 0 30 48 4 44  
Bania,R 73 75 2 73 0 0 0  
Avni,Amtazia 73 71 7 64 9 0 9  
Sonntag, Gunter 1945 73 69 5 64 9 0 9  
Kolpakov, Viktor 1955-2001 73 21 2 19 54 0 54  
Rumyantsev, Sergey 1956 72 71 1 70 2 0 2  
Godes, Davis 1939-2007 72 56 3 53 20 1 19  
Costeff, Gady 1961 71 74 10 64 7 0 7  
Manvelyan, Alexander 1946-2015 71 70 4 66 6 1 5  
Kaiev, Lev 1913-1942 70 79 9 70 0 0 0  
Voia, Radu 1922-2006 70 67 4 63 8 1 7  
Louma, Josef 1898-1955 69 75 8 67 2 0 2  
Galitzsky, Aleksandr 1863-1921 69 72 3 69 0 0 0  
Pitkanen, Jorma 1941 69 69 0 69 0 0 0  
Von Janich, Carl 1813-1872 69 68 0 68 1 0 1  
Zheltukhov,V 68 65 2 63 5 0 5  
Kolesnikov,E 68 59 5 54 14 0 14  
Koppelomaki, Juhani 1936-1980 67 72 5 67 0 0 0  
Mandil, Jose 1907-1979 67 67 0 67 0 0 0  
Gyarmati, Peter 1957 67 60 4 56 11 0 11  
Sumbatyan, Karen 1959 67 34 2 32 36 1 35  
Bordeniuk, Mikhail 1940 67 31 4 27 43 3 40  
Keres, Paul 1916-1975 66 67 1 66 0 0 0  
Fomichev, Evgeny 1964 66 46 3 43 25 2 23  
Mansarliisky, Nikolaj 1954 66 33 0 33 37 4 33  
Krejcik, Josef 1885-1957 65 73 9 64 1 0 1  
Tkachenko, Sergey N 1963 65 64 1 63 2 0 2  
Telbis, Gheorghe 1940 65 62 5 57 8 0 8  
Manyakhin,Sergei 65 0 0 0 73 8 65  
Ericsson, Axel 1901-1984 64 69 6 63 1 0 1  
Bunka, Vladislav 1937 64 69 7 62 2 0 2  
Belenky, Alexey 1905-1986 64 67 5 62 5 3 2  
Maizelis, Ilya 1894-1978 64 64 1 63 1 0 1  
Zemlyanski, Yuri 1938 64 62 1 61 3 0 3  
Salvioli, Carlo 1848-1930 63 64 1 63 0 0 0  
Vancura, Josef 1898-1932 63 64 1 63 0 0 0  
Csengeri, Joszef 1942 63 62 2 60 3 0 3  
Kos, Vladimir 1928-2007 62 66 6 60 2 0 2  
Dehler, Otto 1887-1948 62 64 3 61 1 0 1  
Borodavkin, Sergey 1969 61 63 7 56 5 0 5  
Kirillov, Valery 1951
60 17 2 15 80 35 45  
Sadykov, Azat 1935-2005 60 69 11 58 2 0 2  
Vrabec, Franjo 1953 60 69 10 59 1 0 1  
Blathy, Otto 1860-1939 60 61 2 59 1 0 1  
Chapais, F 1746-1818
60 60 0 60 0 0 0  
Gasparyan, Alexey 1958 60 51 0 51 10 1 9  
Leick, Wilhelm 1871-1948 59 64 5 59 0 0 0  
Kivi, Visa 1905-1995 59 61 2 59 0 0 0  
Aleksandrov, Rostislav 1911-1947 59 59 3 56 4 1 3  
Loeventon, Leon 1889-1963 59 59 0 59 0 0 0  
Abramenko, Sergey 1968 59 51 0 51 8 0 8  
Husak, Karel 1925-2004 59 38 4 34 29 4 25  
Nyeviczkey, Lorand 1890-1954 58 63 5 58 0 0 0  
Duras, Oldrich 1882-1957 58 60 5 55 5 2 3  
Botokanov, Alimkul 1942 58 58 2 56 2 0 2  
Fontana, Robert 1928-2017 58 58 2 56 2 0 2  
Havel, Miroslav 1881-1958 57 64 7 57 0 0 0  
Peckover, Joseph 1896-1982 57 60 6 54 3 0 3  
Fontein, Johannes 1912 57 57 0 57 0 0 0  
Bertoli, Franco 1954 57 55 0 55 2 0 2  
Salai, Ladislav 57 47 2 45 12 0 12  
Naef, Wladimir 1919-2006 56 63 7 56 0 0 0  
Raina, Constantin 1910-1986 56 58 2 56 0 0 0  
Sobey, Adam 1925-2015 55 57 3 54 1 0 1  
Sivak, Bohuslav 1951 55 56 3 53 2 0 2  
Yarmonov, Igor 1967 55 54 0 54 1 0 1  
Neuenschwander, Beat 1958 55 51 0 51 4 0 4  
Letzelter, Jean-Claude 1940 54 60 6 54 0 0 0  
Del Rio, Ercole 1718-1802 54 56 2 54 0 0 0  
Radchenko, Sergey 1950 54 56 3 53 1 0 1  
Cumpe, Josef 1868-1943 54 55 4 51 3 0 3  
Euwe, Machgielis 1901-1981 54 53 0 53 1 0 1 (x)
Makhatadze, Dzhemal 1935-2009 54 50 4 46 10 2 8  
Balemans, Teun 1951-2019 53 60 11 49 4 0 4  
Gandolfi, Vito 1906-1976 53 59 6 53 0 0 0  
Beyer, Hans 1931 53 58 5 53 0 0 0  
Golubev, Aleksander 53 56 3 53 0 0 0  
Werner, Gregor 1955 53 55 3 52 1 0 1  
Tamkov, Lev 1937-1997 53 53 5 48 5 0 5  
Khortov, Valeri 1926 53 49 1 48 5 0 5  
Comay, Ofer 1957 53 41 0 41 15 3 12  
Zhuk, Victor 1955 53 4 0 4 52 3 49  
Runquist, Kjell 1898-1983 52 57 8 49 3 0 3  
Nikitin,Vladimir 52 54 4 50 2 0 2  
Lamoss, Jeno 1911-1982 52 52 0 52 0 0 0  
Minev, Nikolay 1931 52 52 0 52 0 0 0  
Beasley, John 1940 52 47 0 47 5 0 5  
Belyavski, Albert 1934-2018 52 36 7 29 24 1 23  
Tupik, Vasily 1954 52 8 0 8 47 3 44  
Buijs, Hans 1956 52 6 0 6 46 0 46  
Gunst, Julius 1896-1958 51 55 4 51 0 0 0  
Bianchetti, Rinaldo 1882-1963 51 54 4 50 1 0 1  
Sedlak, Ludek 1954 51 51 1 50 1 0 1  
Amann, Günter 1968 51 48 1 47 4 0 4  
Korn, Walter 1908-1997 50 53 8 45 5 0 5  
Silaev, Leonid 50 52 3 49 1 0 1  
Elkies, Noam 1966 50 47 2 45 5 0 5  
Kondratev,VN 50 41 3 38 12 0 12  
Rey Ardid, Ramon 1902-1988 49 50 1 49 0 0 0  
Blundell, David 1962 49 48 1 47 2 0 2  
Ginninger, Herman 1911-1934 48 56 8 48 0 0 0  
Von Holzhausen 1876-1935 48 51 4 47 2 1 1  
Anufriev, Viacheslav 1949 48 49 8 41 8 1 7  
Mozes,L 48 47 2 45 4 1 3  
Maksaev, Valery 1946 48 46 4 42 6 0 6  
Svoboda,R 47 49 2 47 0 0 0  
Hlebec, Darko 1984 47 47 0 47 0 0 0  
Skuja, Roberts 1910-1984 47 47 2 45 2 0 2  
Gogberashvili, Merab 1959 47 41 6 35 12 0 12  
Kasparyan, Sergey 1952 47 35 0 35 13 1 12  
Hendriks,Rolf 47 1 0 1 46 0 46  
Steckbauer, Gottfried 1938 46 51 5 46 0 0 0  
Lasker, Emanuel 1868-1941 46 49 3 46 0 0 0  
Fila,M 46 47 1 46 0 0 0  
Sindler,I 46 47 1 46 0 0 0  
Lamare, Marcel 1856-1937 46 46 0 46 0 0 0 (x)
Aberman, Victor 1953-2016 46 40 0 40 6 0 6  
Fleck, Jürgen 1960 45 46 3 43 3 1 2  
Argunov,Nikolay 45 38 0 38 7 0 7  
Clausen, Sigurd 1900-1965 44 48 6 42 4 2 2  
Adamson,H 44 47 3 44 0 0 0  
Moravec, Antonin 44 47 3 44 0 0 0  
Centurini, Luigi 1820-1900 44 45 1 44 0 0 0  
Frink, Orrin 1901-1988 44 45 1 44 0 0 0  
Dubrovski,V 44 44 0 44 0 0 0  
Lolli, Giambatista 1698-1769 43 43 0 43 0 0 0  
Von der Lasa, Tassilo 1818-1899 43 43 0 43 0 0 0  
Rabinovich, Ilya 1891-1942 43 42 0 42 1 0 1  
Akhaladze, Beka 1991 43 39 0 39 4 0 4  
Popov, Georgy 1934 43 37 1 36 7 0 7  
Jespersen, Karl 1848-1914 42 49 7 42 0 0 0  
Lillja, John 1879-1946 42 48 6 42 0 0 0  
Aizenshtat,Michael 42 44 3 41 1 0 1  
Ponziani, Domenico 1719-1796 42 43 1 42 0 0 0  
Tarrasch, Siegbert 1862-1934 42 43 1 42 0 0 0 (x)
Roslov, Yuri 1963-2015 42 39 4 35 7 0 7  
Rombach, Harry 1899-1981 41 42 2 40 1 0 1  
Kassai,R 41 41 0 41 0 0 0  
Palguyev, Leonid 1935 41 41 0 41 0 0 0  
Nosek, Stanislav 1952 41 40 1 39 2 0 2  
Peronace, Carlos 1933-1990 41 39 0 39 2 0 2  
Gorbman,Matus 41 38 1 37 5 1 4  
Kraemer, Adolf 1898-1972 41 38 1 37 4 0 4  
Steniczka, Helmuth 1928-1993
40 47 7 40 0 0 0  
Rewitz, Poul 1962 40 42 2 40 0 0 0  
Nieszl,Fulop 40 41 1 40 0 0 0  
Infantozzi, Julio 1916-1991 40 40 0 40 0 0 0  
Tacu,V 40 40 3 37 3 0 3  
Khait, Arkadi 1946 40 38 2 36 5 1 4  
Nekhaev,G 40 36 0 36 4 0 4  
Malyshev,A 40 35 0 35 6 1 5  
Roycroft, Arthur John 1929 40 35 1 34 6 0 6  
Bor,A 40 35 2 33 7 0 7  
Frolovsky, Aleksandr 1947 40 34 0 34 6 0 6  
Novikov, Valeri 39 44 7 37 2 0 2  
Kovalenko, A.V 39 42 3 39 0 0 0  
Miller,A 39 42 3 39 0 0 0  
Prevorovsky, Emil 1920-1942 39 42 3 39 0 0 0  
Ebersz, Kornel 1890-1957 39 39 0 39 0 0 0  
Michelet,Paul 39 38 0 38 1 0 1  
Minerva, Enzo 1962 39 35 1 34 6 1 5  
Micu, Nicolae 1939 38 43 6 37 1 0 1  
Fine, Reuben 1914-1993 38 39 1 38 0 0 0 (x)
Pankov,Vladimir 38 39 1 38 0 0 0  
Conrady,H 38 38 0 38 0 0 0 (x)
Moreno Ramos, Filipe 1919 37 39 2 37 0 0 0  
Ryabtsev, Vladimir 1959 37 38 1 37 0 0 0  
Fischer,F 37 37 0 37 0 0 0  
Lindner, Laszlo 1916-2004 37 37 0 37 0 0 0  
Gerasimov,V 37 35 1 34 4 1 3  
Muradov, Muradkhan 1950 37 32 2 30 7 0 7  
Mattei, Lucio 1928 36 44 8 36 0 0 0  
Werle, Allan 1908-1994 36 39 3 36 0 0 0  
Chodera,Miroslav 36 38 2 36 0 0 0  
Van Breukelen, Gijs 1946 36 38 2 36 0 0 0  
Da Silva, Sebastiao 1928 36 37 1 36 0 0 0  
Frankl,J 36 37 1 36 0 0 0  
Senkus,Raimondas 36 37 1 36 0 0 0  
Studenetsky, Alexey 1912-1988 36 36 2 34 2 0 2  
Fuchs,G 36 35 1 34 2 0 2  
Yakovenko, Victor 1941 36 35 3 32 5 1 4  
Pudovkin, Vasily 1937 35 40 5 35 0 0 0  
Wojcik,S 35 39 4 35 0 0 0  
Eucken, Kurt 1899-1947 35 36 1 35 0 0 0  
Korteling, Willem 1889-1964 35 36 1 35 0 0 0  
Grushko, Michael 1955 35 31 1 30 5 0 5  
Zhigis, Sergei 34 43 9 34 0 0 0  
Gratzer, George 1936 34 31 0 31 3 0 3  
Filaretov, Sergey 1898-1928 33 37 4 33 0 0 0  
Garayazli,I 33 37 5 32 1 0 1  
Roche,Jean 33 36 3 33 0 0 0  
Drewitt, John 1873-1931 33 35 2 33 0 0 0  
Halumbirek, Josef 1891-1968 33 34 1 33 0 0 0  
Loustau, Jean-Marc 1958 33 32 0 32 1 0 1  
Vatarescu,Paul 32 38 1 37 4 9 -5  
Raican, Paul 1957 32 36 6 30 2 0 2  
Granlund,E 32 34 2 32 0 0 0  
Mikhailov, Mikhail 1934 32 34 3 31 1 0 1  
Heks,E 31 33 2 31 0 0 0  
Keidanz, Hermann 1865-1938 31 33 2 31 0 0 0  
Murarasu, Ion 1955-2010 31 33 4 29 2 0 2  
Buyannemekh, Bizijagin 1946 31 32 2 30 1 0 1  
Carvajal, Juan 1939 31 31 0 31 0 0 0  
Walkewitz, Hubert 1934 31 31 0 31 0 0 0  
Rinder, Gerd 1935-2022 31 30 2 28 3 0 3  
Behting, Janis 1856-1946 30 33 3 30 0 0 0  
Scheffler,G 30 32 2 30 0 0 0  
Shkril,Vladimir 30 32 2 30 0 0 0  
