Tournament Awards
Reference Table with Files
| Recent Awards | Added | PGN | Replay Studies On Screen | |
| 64-Shakhmatnoye Obozrenye 2024 | 6xi2025 | |||
| Shakhmatnaya Kompozitsiya 2024 | 6xi2025 | |||
| Phenix 2023 | 3xi2025 | |||
| FIDE 12th WorldCup 2025 | 1xi2025 | PGN | FIDE 12th World Cup 2025 | |
| Vladimirov 90 JT | 17x2025 | PGN | Vladimirov 90 JT 2025 | |
| Moscow 2025 | 14x2025 | PGN | Moscow 2025 | |
| Zadachi i Etyudi 2023 | 3ix2025 | PGN | Zadachy i Etyudy 2023 | |
| Probleemblad 2023-2024 | 29viii2025 | PGN | Probleemblad 2023-2024 | |
| The Problemist 2024 | 9viii2025 | PGN | The Problemist 2024 | |
| Garcia MT 2025 | 24vii2025 | |||
| 9th YCCC 2025 | 14vii2025 | PGN | 9th YCCC 2025 | |
| 9th WCCI 2022-2024 | 6vii2025 | |||
| The Macedonian Problemist 2023 | 11vi2025 | PGN | Macedonian Problemist 2023 | |
| Phenix 2024 | 11vi2025 | PGN | Phenix 2024 | |
| Magyar Sakkvilag 2024 | 6vi2025 | PGN | Magyar Sakkvilag 2024 | |
| Phenix 2023 | 2vi2025 | PGN | Phenix 2023 | |
| Tehtäväniekka 2024 | 25v2025 | |||
| Israeli Ring 2024 | 15v2025 | |||
| TheProblemist May 2025 | 3v2025 | |||
| Shakki 100 JT 2024 | 15iv2025 | |||
| My First Endgame Study 2025 | 2iv2025 | PGN | My First Endgame Study | |
| Problem Paradise 2024 | 29iii2025 | PGN | Problem Paradise 2024 | |
| Victory-80 2025 | 26iii2025 | |||
| 7 Chess Notes 2024 | 14ii2025 | PGN | 7-Chess-Notes-2024 | |
| Poland 2024 | 4ii2025 | PGN | Poland 2024 | |
| Ceskoslovensky Sach 2024 | 22i2025 | PGN | Ceskoslovensky Sach 2024 | |
| Sinfonie Scacchistiche 2024 | 8i2025 | |||
| Katnelson MT 2024 | 31xii2024 | |||
| Amiryan MT 2024 | 31xii2024 | |||
| Problemist Ukraine 2024 | 23xii2024 | PGN | Problemist Ukraine 2024 | |
| Avni-70 JT 2024 | 18xii2024 | PGN | Avni-70 JT 2024 | |
| Sergey Osintsev JT 64 | 15xii2024 | Rus Cze | PGN | Sergey Osintsev JT 64 |
| Skovorova 300 | 3xii2022 | PGN | Skovoroda 300 - 2022 | |
| UAPA 24th 2024 | 2xii2024 | |||
| Moscow 2024 | 7xi2024 | |||
| FRME 10th 2024 | 6xi2024 | |||
| Probleemblad 2021-2022 | 6xi2024 | |||
| Liptovsky-Mikulas-TT-2024 | 21x2024 | PGN | Liptovsky Mikulas tt 2024 | |
| FRME 6th TT 2024 | 8x2024 | PGN | FRME 6th TT 2024 | |
| UAPA 23rd 2024 | 3x2024 | PGN | UAPA 23rd 2024 | |
| SŠZ 100 JT 2024 | 11ix2024 | PGN | SŠZ 100 JT 2024 | |
| The Probemist 2023 | 5ix2024 | PGN | The Problemist 2023 | |
| Sachova Skladba 2023 | 28viii2024 | PGN | Sachova Skladba 2023 | |
| Jirtdan 2024 | 27viii2024 | PGN | Jirtdan 2024 | |
| 8th YCCC 2024 | 12viii2024 | PGN | 8th YCCC 2024 | |
| Die Schwalbe 2021-2022 | 12viii2024 | PGN | Die Schwalbe 2021-2022 | |
| Polish Congress 2024 | 10viii2024 | PGN | Congress Polish Chess Composers 2024 | |
| Hornecker MT | 4viii2024 | PGN | Hornecker MT 2024 | |
| Shakhmatija_2020_2023 | 13vii2024 | |||
| Chepizhny 90 JT | 8vii2024 | |||
| Vratnica-64 2023 | 19vi2024 | PGN | Vratnica-64 2023 | |
| Problem Paradise 2023 | 17vi2024 | PGN | Problem Paradise 2023 | |
| Pat a Mat 2022-2023 | 14vi2024 | PGN | Pat a Mat 2022-2023 | |
| Tehtavaniekka 2023 | 26v2024 | PGN | Tehtavaniekka 2023 | |
| 64-Shakhmatnoye Obozrenye 2023 | 19v2024 | |||
| Variantim 2023 | 9v2024 | PGN | Variantim 2023 | |
| Shakhmatnaya Kompozitsiya 2023 | 6v2024 | |||
| UAPA 22th 2023 | 18iv2024 | PGN | UAPA 22th 2023 | |
| Sachova Skladba 2022 | 12iv2024 | PGN | Sachova Skladba 2022 | |
| Schach 2022-2023 | 5iv2024 | PGN | Schach 2022-2023 | |
| Bilokin 85 MT | 4iv2024 | PGN | Bilokin 85 MT | |
| Macedonian Problemist 2023 | 21iii2024 | PGN | The Macedonian Problemist 2023 | |
| Nosek 70 JT | 18iii2024 | PGN | Nosek 70 JT | |
| Magyar Sakkvilag 2023 | 21ii2024 | PGN | Magyar Sakkvilag 2023 | |
| Polish Chess Fed 2023 | 16ii2024 | PGN | Polish Chess Fed 2023 | |
| 7 Chess Notes 2023 | 7ii2024 | PGN | ||
| Hlinka 70 JT 2023 | 24i2024 | PGN | Hlinka 70-JT 2023 | |
| Zadachy i etudy 2022 | 23i2024 | PGN | Zadachi i Etyudi 2022 | |
| Macedonian Problemist 2022 | 18i2024 | PGN | The Macedonian Problemist 2022 | |
| ChessStar 2023 | 4i2024 | PGN | ChessStar 2023 | |
| Triumph International Law 2023 | 4i2024 | PGN | Triumph of International Law 2023 | |
| Sinfonie Scacchistische 2023 | 3i2024 |
| Memorial Tourneys | |||
| Akaki-150 MT 1990 | PGN | Akaki 150 MT 1990 | |
| Akobia-80 MT 2017 | PGN | Iuri Akobia 80 MT 2017 | |
| In Memory of Generation Akobia | PGN | Georgia In Memory of Generation - Akobia | |
| Ali Tebrizi Shatranji-MT 2009 | |||
| Ali Tebrizi Shatranji-MT 2016 | PGN | Ali Tebrizi Shatranji MT 2016 | |
| Aloni Hillel 80 MT 2017 | PGN | Aloni Hillel 80 MT 2017 | |
| Amiryan-80 MT 2014 | |||
| Armenia-MT 2011 | |||
| Babich 115 MT Olympiev 85 MT 2022 | PGN | Babich-115 and Olimpiev-85 MT 2022 | |
| Badalov 55 MT 2017 | PGN | Badalov-55 MT 2017 | |
| Babich-100 MT 2009 | PGN | Babich 100 MT 2009 | |
| Belokon-75 MT 2015 | PGN | Belokon-75 MT 2015 | |
| Belyakin 100 MT | PGN | Yuri Belyakin 100 MT 2021 | |
| Benko MT | PGN | Benko MT 2021 | |
| Bent-MT 2007 | PGN | Bent-MT 2007 | |
| Berger-170 MT 2015 | PGN | Johan Berger 170 MT 2015 | |
| Birnov 18th MT 2005-2005 | |||
| Birnov 19th MT 2006 | PGN | Birnov 19th MT 2006 | |
| Birnov 20th MT 2010 | PGN | Birnov 20th MT 2010 | |
| Birnov 21st MT 2013 | |||
| Birnov 22nd MT 2015 | |||
| Birnov 23rd MT 2017 | |||
| Bogatyrchuk-120 MT 2013 | PGN | Bogatyrchuk-120 MT 2013 | |
| Botvinnik-100 MT 2012 | PGN | Botvinnik 100 MT 2012 | |
| Boujema-MT 2011 | |||
| Brieger-MT 2014 | PGN | Brieger MT 2014 | |
| Bron-100 MT 2009 | PGN | Bron 100 MT 2009 | |
| Bron 110 MT 2019 | PGN | Bron 110 MT 2019 | |
| Byuzandyan & Varov & Grigoryan MT 2011 | PGN | Byuzandyan-MT Varov-MT Grigoryan-MT 2011 | |
| Carlsson-MT 2013 | PGN | Carlsson MT 2013 | |
| Chavchavadze-MT 1987 | PGN | ||
| Czechover-90 MT 1999 | PGN | Czechover-90 MT 1999 | |
| Dvoretsky, Mark 70 MT 2017 | URL | PGN | |
| Ellerman-120 MT 2014 | PGN | Ellerman-120 MT 2014 | |
| Fritz-100 MT 2012 | PGN | Fritz-100 MT 2012 | |
| Gorgiev-100 MT 2010 | PGN | Gorgiev-100 MT 2010 | |
| Grigoriev-120 MT 2015 | |||
| Gulyaev-MT & Kofman-MT 2009 | PGN | Gulyaev-MT Kofman-MT 2009 | |
| Hageman-MT 2006 | PGN | Hageman-MT 2006 | |
| Halberstadt 50 MT 2017 | PGN | Halberstadt 50 MT 2017 | |
| Hildebrand-MT 2007 | PGN | Hildebrand-MT 2007 | |
| Intskirveli-MT 2003 | PGN | ||
| Joita 80 MT 2017 | PGN | Paul Joitsa 80 MT 2017 | |
| Joseph-100 MT 1996 | PGN | ||
| Kalandadze MT 2019 | PGN | Kalandadze MT 2019 | |
| In Memory of Generation Kalandadze | PGN | Georgia In Memory of Generation - Kalandadze | |
| Kalugin MT 2015 | |||
| Kalyagin MT 2011 | |||
| Kalyagin-60 MT 2013 | PGN | Kalyagin-60 MT 2013 | |
| Karseladze-MT-1970 | PGN | ||
| Kasparyan-100 MT 2011 | PGN | ||
| Khatyamov-MT 2010 | PGN | Khatyamov-MT 2010 | |
| Khatyamov-70 MT 2013 | PGN | Khatyamov-70 MT 2013 | |
| Kondratyuk 70 MT 2018 | URL | PGN | Kondratyuk 70 MT 2018 |
| Kopnin-90 MT 2009 | PGN | Kopnin-90 MT 2009 | |
| Koranyi-MT 2008 | PGN | Koranyi-MT 2008 | |
| Koryani MT 2018 | PGN | Koranyi MT 2018 | |
| Korolkov-100 MT 2008 | PGN | Korolkov-100 MT 2008 | |
| Kozlowski-100 MT 2012 | PGN | Kozlowski-100 MT 2012 | |
| Krikheli-60-MT-1990 | PGN | ||
| Krikheli-70-MT-1998 | PGN | ||
| In Memory of Generation Krikheli | PGN | Georgia In Memory of Generation - Krikheli | |
| Kubbel-MT 2002 | PGN | Kubbel MT 2002 | |
| Lenin-120 MT 2010 | PGN | Lenin-140 MT 2010 | |
| Liburkin-100 MT 2012 | PGN | Liburkin 100 MT 2012 | |
| Loshinsky-100 MT & Umnov-100 MT 2012 | PGN | Loshinsky-100 MT & Umnov-100 MT 2012 | |
| Malyshko, Andrew 105 MT 2017 | PGN | Malyshko-105 MT 2017 | |
| Manveljan-70 MT 2016 | |||
| Marwitz-100 MT 2016 | Marwitz 100 MT 2016 | ||
| Milescu-100 MT 2012 | PGN | Milescu-100 MT 2012 | |
| Mugnos-110 MT 2015 | PGN | Mugnos-110 MT 2015 | |
| Nadareishvili-80-MT-2001 | PGN | ||
| Nadareishvili-MT 2013 | PGN | Nadareishvili-MT 2013 | |
| In Memory of Generation Nadareishvili | PGN | Georgia In Memory of Generation- Nadareishvili | |
| In Memory of Generation Neidze | PGN | Georgia In Memory of Generation - Neidze | |
| Oleynik 82 MT | PGN | ||
| Olimpiev MT 2017 | PGN | Babich 110 MT and Olimpiev 80 MT 2017 | |
| Persitz-MT 2019 | PGN | Persitz MT 2019 | |
| Platov 140 MT | PGN | Platov 140 MT | |
| Razumenko MT | PGN | Razumenko MT | |
| Réti-MT 2009 | PGN | Reti-MT 2009 | |
| Rezvov 95 MT | |||
| Rinck 150 MT 2020 A | SectionA | Henri Rinck 150 MT 2020 A | |
| Rinck 150 MT 2020 B | SectionB | Henri Rinck 150 MT 2020 B | |
| Rossi MT 2022 | PGN | Rossi MT 2022 | |
| Rustaveli-MT 1967 | PGN | ||
| Sadykov-MT 2006 | |||
| Sarychev-100 MT 2009 | PGN | Sarychev-100 MT 2009 | |
| Schneider-MT 2006 | PGN | Schneider-MT 2006 | |
| Shevchenko-200 MT 2014 | Shevchenko-200 MT 2014 | ||
| Sidorov-MT 2010 | PGN | Sidorov-MT 2010 | |
| Sosiura 120 MT 2017 | PGN | Vladimir Sosiura 120 MT 2017 | |
| Steniczka 90 MT 2019 | PGN | Steniczka 90 MT 2019 | |
| Sukharev-MT 2006 | |||
| Tolush-100 MT 2011 | PGN | Tolush-100 MT 2011 | |
| Troitsky-150 MT 2017 | PGN | Alexei Troitzky 150 Memorial Ty | |
| Valois-MT 2015 | PGN | ||
| Voia 100 MT 2023 | PGN | Voia 100 MT 2023 | |
| Wotawa-120 MT 2016 | PGN | Wotawa 120 MT 2016 | |
| Zakharov MT 2021 | PGN | ||
| Zakhodyakin-100 MT 2014 | PGN | Zakhodyakin-100 MT 2014 | |
| Zinchuk-75 MT 2012 | PGN | Zinchuk 75 MT 2012 | |
| Zinchuk 80 MT 2018 | PGN | Zinchuk-80 MT 2018 |
| Jubilee Tourneys | |||
| Afek-64 JT 2016 | PGN | Afek 64 JT | |
| Afek 70 JT 2022 | PGN | Afek-70-JT-2022 | |
| Akobia-60 JT 1997 | PGN | Akobia 60 JT 1997 | |
| Akobia-70 JT 2007 | PGN | Akobia 70 JT 2007 | |
| Akobia-75 JT 2012 | PGN | Akobia 75 JT 2012 | |
| Aloni-75 JT 2013 | PGN | Aloni 75 Jubilee Ty 2013 | |
| Averbach-80 JT 2004 | PGN | Awerbach 80 JT 2004 | |
| Avni-50 JT 2005 | PGN | Avni 50 JT 2005 | |
| Belyavsky-80 JT 2015 | |||
| Benko-80 JT 2008 | PGN | Benko-80 JT 2008 | |
| Benko-90 JT 2019 | PGN | Benko 90 JT 2019 | |
| Bent-80 JT 1989 | PGN | Bent 80 JT 1989 | |
| Bilek-75 JT 2007 | PGN | Bilek-75 JT 2007 | |
| Bondar-50 JT 2013 | PGN | Bondar-50 JT Ty 2013 | |
| Borodavkin 50 JT 2019 | RUS | PGN | Borodavkin-50 JT 2019 |
| Caputto 95 JT 2018 UAPA 7th | PGN | Caputto-95 JT 2018 UAPA 7th | |
| Chervoni Girnik JT 2003 | PGN | Chervoni Girnik JT 2003 | |
| Dadianidze 60 JT 1997 | PGN | Dadianidze 60 JT 1997 | |
| Dobrescu-80 JT 2015 | |||
| Doré-80 JT 2013 | PGN | Dore-80 JT 2013 | |
| Dvizov-70 JT 2007 | PGN | Dvizov-70 JT 2007 | |
| Dvoretsky-60 JT 2007 | PGN | Dvoretsky-60 JT 2007 | |
| Fokin-90 JT 2015 | PGN | Fokin-90 JT 2015 | |
| Gaprindashvili-50 JT 1991 | PGN | ||
| Gaprindashvili-60 JT 2001 | PGN | ||
| Garcia-65 JT 2013 | PGN | Garcia-65 JT 2013 | |
| Garcia-70 JT 2018 | PGN | Garcia 70 JT 2018 A & Garcia 70 JT 2018 B | |
| Garcia 75 JT 2023 | PGNA PGNB | Garcia 75 JT 2023A and Garcia 75 JT 2023B | |
| Georgian-200 JT 1983 | PGN | ||
| Georgian-JT 1971 | PGN | ||
| Georgian-JT 1982 | PGN | ||
| Gorbunov-60 JT Svichenko-65 JT 2016 | |||
| Griva 70 JT 2023 | PGN | Griva 70 JT 2023 | |
| Gurgenidze-B JT 1994 | PGN | ||
| Gurgenidze-60 JT 2013 | PGN | Gurgenidze-60 JT 2013 | |
| Gusev-50 JT 1994 | PGN | Gusev-50 JT 1994 | |
| Hlinka-50 JT 2003 | PGN | Hlinka-50 JT 2003 | |
| Hlinka-60 JT 2014 | PGN | Hlinka-60 JT 2014 | |
| Hlinka 65 JT 2019 | PGN | Hlinka 65 JT 2019 | |
| Hoch-50 JT 1999 | PGN | Hoch-50 JT 1999 | |
| Hoch-70 JT 2018 | PGN | Yehuda Hoch 70 JT 2016 | |
| Hornecker-25 JT 2011 | PGN | Hornecker-25 JT 2011 | |
| Josten-65 JT 2002 | PGN | Josten-65 JT 2002 | |
| Josten-75 JT 2013 | PGN | Josten-75 JT 2013 | |
| Kalandadze-60 JT 1997 | PGN | ||
| Kalandadze-70 JT 2006 | PGN | ||
| Kalashnikov-50 JT 2011 | PGN | Kalashnikov-50 JT 2011 | |
| Kalyagin-50 JT 2003 | |||
| Kalyagin-55 JT 2009 | PGN | Kalyagin-60 MT 2013 | |
| Karmil 65 JT | |||
| Keith-62 JT 2015 | PGN | Keith-62 JT 2015 | |
| Kekely-50 JT 2009 | PGN | Kekely-50 JT 2009 | |
| Kekely 60 JT 2019 | PGN | Kekely 60 JT 2019 | |
| Kirillov-65 JT 2016 | |||
| Kos-70 JT 1999 | PGN | Kos-70 JT 1999 | |
| Kotov-75 JT 2004 | PGN | Kotov-75 JT 2004 | |
| Kozhakin-50 JT 2007 | PGN | Kozhakin-50 JT 2007 | |
| Kozhakin-55 JT 2012 | PGN | Kozhakin-55 JT 2012 | |
| Krabbé-60 JT 2003 | PGN | Krabbe 60 JT 2003 | |
| Kralin-55 JT 2000 | PGN | Kralin-55 JT 2000 | |
| Krug-50 JT 2017 | PGN | Peter Krug-50 JT 2017 | |
| Macek-90 JT 1999 | PGN | Macek-90 JT 1999 | |
| Masimov-50 JT 2012 | PGN | Masimov-50 JT 2012 | |
| Masimov-55 JT 2017 | PGN | Masimov 55 JT 2017 | |
| Matous-60 JT 2008 | PGN | Matous-60 JT 2008 | |
| Mikholap-35 JT 2006 | PGN | Mikholap-35 JT 2006 | |
| Mikitovics 70 JT | Win Draw | Win Draw | Mikitovics 70 JT 2019 |
| Minerva-50 JT 2012 | |||
| Mircea Pavlov-80 JT | Mircea Pavlov 80 Jubilee Ty | ||
| Muradov-60 JT 2010 | PGN | Muradov-60 JT 2010 | |
| Muradov-65 JT 2015 | PGN | Muradov-65 JT 2015 | |
| Muradov 70 JT 2020 | PGN | Muradov 70 JT 2020 | |
| Nadareishvili-60 JT 1983 | PGN | ||
| Nadareishvili-70 JT 1991 | PGN | ||
| Nestorescu-80 JT 2010 | PGN | Nestorescu-80 JT 2010 | |
| Neidze-70 JT 2007 | |||
| Nielsen 45 JT 2020 | PGN | Nielsen 45 JT 2020 | |
| Nunn-50 JT 2005 | PGN | Nunn-50 JT 2005 | |
| Olimpiev-64 JT 2001 | PGN | Olimpiev-64 JT 2001 | |
| Olimpiev-70 JT 2009 | PGN | Olimpiev-70 JT 2009 | |
| Olthof-40 JT 2000 | PGN | Olthof 40 JT 1999 | |
| Osintsev-50 JT 2011 | PGN | Osintsev-50 JT 2011 | |
| Paoli-95 JT 2003 | PGN | Paoli-95 JT 2003 | |
| Pérez de Arriaga,Joaquín-85 JT | PGN | Joaquín Pérez de Arriaga 85 JT | |
| Pervakov-50 JT 2010 | PGN | Pervakov-50 JT 2010 | |
| Pervakov 60 JT 2020 | RUS | PGN | Pervakov 60 JT 2020 |
| Polasek-50 JT & Vlasák-50 JT 2007 | PGN | Polasek-50 JT and Vlasak-50 JT 2007 | |
| Polasek Vlasak-60 JT | PGN | Polasek & Vlasak 60 JT | |
| Polasek Vlasak 64 JT | PGN | Polasek Vlasak 64 JT | |
| Problemist Uralski-25 JT 2018 | PGN | Uralski Problemist 25 JT 2018 | |
| Prusikin 45 JT 2023 | PGN | Prusikin 45 JT 2023 | |
| Razumenko-70 JT 2007 | PGN | Razumenko-70 JT 2007 | |
| Rezvov-85 JT 2007 | |||
| Rodriguez Ibran-80 JT 2015 | PGN | Rodríguez Ibrán 80 Jubilee Tournament | |
| Roslov-40 JT 2003 | PGN | Roslov-40 JT 2003 | |
| Rossi-80 JT 2005 | PGN | Rossi-80 JT 2005 | |
| Rumyantsev-55 JT 2011 | PGN | Rumyantsev-55 JT 2011 | |
| Rusinek-50 JT 2002 | PGN | Rusinek-50 JT 2002 | |
| Sadikov-80 JT 2016 | |||
| Selivanov-30 JT 2011 | PGN | Selivanov-30 JT 2011 | |
| Selivanov-50 JT 2017 | PGN | Selivanov 50 JT | |
| Selivanov 55 JT 2022 | PGN | Selivanov 55 JT 2022 | |
| Shahmat Bestechiliyi-15 JT 2018 | PGN | Shahmat Bestechiliyi 15 JT 2018 | |
| Skripnik-50 JT 2006 | |||
| Sochnev-40 JT 2002 | PGN | Sochnev-40 JT 2002 | |
| Sochnev-50 JT 2014 | PGN | Sochnev-50 JT 2014 | |
| Soiuz-50 JT 1973 | PGN | ||
| Stigter 64 JT 2017 | PGN | Stigter-64 JT 2017 | |
| Stoffelen-70 JT 2008 | PGN | Stoffelen-70 JT 2008 | |
| Tamkov-70 JT 2008 | PGN | Tamkov-70 JT 2008 | |
| Tarasiuk 50 JT 2018 | PGN | Tarasiuk 50 JT 2018 | |
| Timman-50 JT 2001 | PGN | Timman 50 JT 2001 | |
| Timman-60 JT 2012 | PGN | Timman 60 JT 2012 | |
| Timman-65 JT 2017 | PGN1 PGN2 | Timman 65 JT S1, Timman 65 JT S2 | |
| Timman 70 JT | PGN | Timman 70 JT | |
| Topko-70 JT 2009 | PGN | Topko-70 JT 2009 | |
| Topko-75 JT 2015 | PGN | Topko-75 JT 2015 | |
| Van de Gevel 60 JT 2020 | PGN | Van de Gevel 60 JT 2010 | |
| Van der Heijden-50 JT 2011 | PGN | Van der Heijden-50 JT 2011 | |
| Van Reek-50 JT 1995 | PGN | Van Reek-50 JT 1995 | |
| Vlasenko-70 JT 2009 | PGN | Vlasenko-70 JT 2009 | |
| Vorobyov-100 JT 2012 | PGN | Vorobyov-100 MT 2012 | |
| Zhuk-55 JT 2010 | PGN | Zhuk-55 JT 2010 | |
| Yerevan 2800 JT 2018 | PGN | Yerevan-2800 JT 2018 |
| Anniversary Tourneys | |||
| All-Union Chess Problems and Studies-10 AT 2006 | |||
| Argentina-200 AT 2011 | PGN | Argentina 200 AT 2011 | |
| ARVES-20 AT 2009 | PGN | Arves 20 AT 2009 | |
| ARVES-25 AT 2014 | PGN | Arves 25 AT 2014 | |
| Azerbaijan Chess Fed-35 AT 2006 | |||
| Azerbaijan Chess Fed-45 AT 2015 | PGN | Azerbaijan Chess Fed Ty-45 AT 2015 | |
| Azerbaijan CCC 50 AT 2020 | PGN | Azerbaijan CCC 50 AT 2020 | |
| ChessBase-25 AT 2011 | PGN | ChessBase 25 AT Ty 2011 | |
| Chess Informant-50 AT 2016 | PGN | Chess Informant 50 AT 2016 | |
| Corus-70 AT 2007-2008 | |||
| EG-50 AT 2016 | PGN | EG-50 AT 2016 | |
| Ekaterinenburg 300 | PGN | Ekaterinenburg 300 | |
| Kursk 80 2023 | PGN | Kursk 80 MT | |
| Minski Nielsen 100 AT | PGN | Minski-Nielsen 100 AT | |
| PCCC-50 AT 2010 | PGN | PCCC 50 AT 2010 | |
| Problemist Ukraini-10 AT 2014 | PGN | Problemist Ukraini 2013-2014 | |
| Sinfonie Scacchistiche-50 AT 2016 | |||
| Tata Steel-75 AT 2013 | PGN | Tata Steel AT 75 2013 | |
| Tel Aviv-100 AT 2009 | |||
| Uralski Problemist-15 AT 2008 | PGN | Uralski Problemist 15 AT 2008 | |
| Uralski Problemist-20 AT 2013 | |||
| Uralski Problemist 30 AT 2023 | PGN | Uralskij Problemist-30-AT 2023 | |
| Vecherny Krasnoturinsk-10 AT 2003 | |||
| Victory-60 AT 2005 | |||
| Victory-65 AT 2010 | PGN | Victory-65 AT 2010 | |
| Victory-70 AT 2015 | |||
| Vratnica-64 2022 | PGN | Vratnica-64 2022 |
| Magazines | |||
| 64-Shakhmatnoye Obozrenye 2005-2006 | PGN | 64-Shakhmatnoye Obozrenye 2005-2006 | |
| 64-Shakhmatnoye Obozrenye 2019 | RUS | PGN | 64 Shakhmatnoye Obozrenye 2019 |
| 64 Shakhmatnoe Obozrenie 2020 | PGN | 64-Shakhmatnoe Obozrenie 2020 | |
| 64-Shakhmatnoye Obozrenye 2021 | PGN | 64-Shakhmatnoe Obozrenie 2021 | |
| 64 Shakhmatnoye Obozrenye 2022 | |||
| Best Problems 2004-2006 | PGN | Best Problems 2004-2006 | |
| Best Problems 2007-2008 | PGN | Best Problems 2007-2008 | |
| British Chess Problem Society 2022 | PGN | British Chess Problem Society 2022 | |
| Ceskoslovensky Sach 1997-1998 | PGN | Ceskoslovensky sach 1997-1998 | |
| Ceskoslovensky Sach 1999-2000 | PGN | Ceskoslovensky sach 1999-2000 | |
| Ceskoslovensky Sach 2003-2004 | PGN | Ceskoslovensky sach 2003-2004 | |
| Ceskoslovensky Sach 2005-2006 | PGN | Ceskoslovensky sach 2005-2006 | |
| Ceskoslovensky Sach 2007-2008 | PGN | Ceskoslovensky sach 2007-2008 | |
| Ceskoslovensky Sach 2009-2010 | PGN | Ceskoslovensky sach 2009-2010 | |
| Ceskoslovensky Sach 2011-2012 | PGN | Ceskoslovensky sach 2011-2012 | |
| Ceskoslovensky Sach 2013-2014 | PGN | Ceskoslovensky sach 2013-2014 | |
| Ceskoslovensky Sach 2015-2016 | PGN | ||
| Ceskoslovensky Sach 2017 | PDFRUS | PGN | Ceskoslovensky Sach 2017 |
| Ceskoslovensky Sach 2019 | PGN | Ceskoslovensky Sach 2019 | |
| Ceskoslovensko Sach 2020 | PGN | Ceskoslovensky Sach 2020 | |
| Ceskoslovensky Sach 2021 | PGN | Ceskoslovensky Sach 2021 | |
| Ceskoslovensky-Sach 2022 | PGN | Ceskoslovensky Sach 2022 | |
| Chessproblem.net 2nd Ty 2017 | URL | PGN | Chessproblem.net 2nd Ty 2017 |
| Die Schwalbe 2003-2004 | PGN | ||
| Die Schwalbe 2005-2006 | PGN | Die Schwalbe 2005-2006 | |
| Die Schwalbe 2007-2008 | PGN | Die Schwalbe 2007-2008 | |
| Die Schwalbe 2009-2010 | |||
| Die Schwalbe 2011-2012 | |||
| Die Schwalbe 2013-2014 | PGN | Die Schwalbe 2013-2014 | |
| Die Schwalbe 2015 | PGN | Die Schwalbe 2015 | |
| Die Schwalbe 2016 | DOC | ||
| Die Schwalbe 2016 | PGN | Die Schwalbe 2016 | |
| Die Schwalbe 2017-2018 | PGN | Die Schwalbe 2017-2018 | |
| Die Schwalbe 2019-2022 | PGN | Die Schwalbe 2019-2020 | |
| E4-e5 2013 | PGN | E4-e5 2013 | |
| E4-e5 2014 | |||
| E4-e5 2016 | PGN | E4-e5 2016 | |
| E4-e5 2017 | PGN | E4-e5 10 JT 2017 | |
| E4-e5 100 Years Cup 2018 | |||
| E4-e5 100 yrs Cup 2018 | PGN | E4-e5 100 Years Cup 2018 | |
| EG 2008-2009 | PGN | EG 2008-2009 Ty | |
| EG 2010-2011 | PGN | EG 2010-2011 Ty | |
| EG 2016-2017 | PGN | EG 2016-2017 | |
| EG 2020-2021 | PGN | EG 2020-2021 | |
| Kaspiy 2006 | |||
| Kudesnik 2009-2010 | PGN | Kudesnik 2009-2010 | |
| Magazine 64 2021 | RUS | ||
| Magyar Sakkvilag 2005 | PGN | Magyar Sakkvilag 2005 | |
| Magyar Sakkvilag 2006 | PGN | Magyar Sakkvilag 2006 | |
| Magyar Sakkvilag 2007 | PGN | Magyar Sakkvilag 2007 | |
| Magyar Sakkvilag 2009 | PGN | Magyar Sakkvilag 2009 | |
| Magyar Sakkvilag 2010 | PGN | Magyar Sakkvilag 2010 | |
| Magyar Sakkvilag 2011 | PGN | Magyar Sakkvilag 2011 | |
| Magyar Sakkvilag 2012 | PGN | Magyar Sakkvilag 2012 | |
| Magyar Sakkvilag 2013 | PGN | Magyar Sakkvilag 2013 | |
| Magyar Sakkvilag 2014 | PGN | Magyar Sakkvilag 2014 | |
| Magyar Sakkvilag 2015 | PGN | Magyar Sakkvilag 2015 | |
| Magyar Sakkvilag 2016 | PGN | Magyar Sakkvilag 2016 | |
| Magyar Sakkvilag 2017 | PDF RUS | PGN | Magyar Sakkvilag 2017 |
| Magyar Sakkvilag 2019 | PDF ENG | PGN | Magyar Sakkvilag 2019 |
| Magyar Sakkvilag 2020 | PGN | Magyar Sakkvilag 2020 | |
| Magyar Sakkvilag 2021 | PGN | Magyar Sakkvilag 2021 | |
| Magyar Sakkvilag 2022 | PGN | Magyar Sakkvilag 2022 | |
| Mat Plus 2007 | PGN | Mat Plus 2007 | |
| Mat Plus 2008 | PGN | Mat Plus 2008 | |
| Mat Plus 2009 | PGN | Mat Plus 2009 | |
| Mat Plus 2010 | PGN | Mat Plus 2010 | |
| Modern Chess 2009 | PGN | Modern Chess 2009 | |
| Mystetski Shakhy 2005-2010 | |||
| Olimpiya Dunyasi 2005 | |||
| Olimpiya Dunyasi 2006 | |||
| Olimpiya Dunyasi 2007 | PGN | Olimpiya Dunyasi 2007 | |
| Olimpiya Dunyasi 2008 | PGN | Olimpiya Dunyasi 2008 | |
| Olimpiya Dunyasi 2009 | PGN | Olimpiya Dunyasi 2009 | |
| Olimpiya Dunyasi 2010 | PGN | Olimpiya Dunyasi 2010 | |
