10th ARVES Endgame Study Contest
Vught (NED) 20.XI.2004
The winner A. Ornstein, Second: Rob Bertholee, third: A.J. Mestel.
Left Ornstein who gets the trofee from Roycroft.
10th ARVES Endgame Study Contest
Vught (NED) 20.XI.2004
7 endgame studies to be solved in 120 minutes
Percentage 66 22 37 52 29 2 29 29,2 tot
# points 5 10 10 15 20 20 20 100
Name 1 2 3 4 5 6 7 bonus
A.Ornstein 5 2 3 15 11 0 17 53 + 0 53
R.Bertholée 3 2 6 15 10 0 11 47 + 2 49
A.J.Mestel 5 7 0 15 11 0 9 47 + 0 47
J.Ulrichsen 3 8 9 5 11 0 11 47 + 0 47
P.Boll 5 2 8 15 11 0 2 43 + 2 45
O.Pervakov 5 3 10 15 10 0 0 43 + 1 44
E.van Beers 3 2 0 15 11 0 11 42 + 0 42
H.v.d.Heijden 3 7 0 15 1 0 11 37 + 0 37
W.Muhren 5 1 8 0 11 0 9 34 + 1 35
M.van Herck 3 1 7 5 0 0 1 30 + 0 30
Y.Afek 3 2 8 5 5 2 2 27 + 1 28
T.Burg 3 1 7 5 1 0 9 26 + 1 27
J.Broekmeulen 3 1 6 10 3 0 3 26 + 0 26
D.Wissmann 3 1 6 15 0 0 1 26 + 0 26
T.Krabbé 3 2 0 5 11 0 3 24 + 0 24
D.van Kerkhof 3 1 0 15 1 0 3 23 + 0 23
H.Benak 3 1 0 0 11 3 3 21 + 0 21
E.v.d.Gevel 3 2 6 5 1 0 3 20 + 0 20
B.v.d.Marel 3 1 0 0 11 0 1 16 + 1 17
M.Pfannkuche 3 2 1 5 1 0 1 13 + 1 14
H.Böhm 3 1 0 0 2 0 5 11 + 0 11
D.Speer 3 1 0 0 1 0 1 6 + 0 6
I.Vandecasteele 3 1 0 0 0 0 0 4 + 0 4
F.K.Cheng 0 1 0 0 0 0 0 1 + 0 1
outside competition
M.van Essen - 3 7 15 11 - 20 56 + 0 56
79 56 92 195 146 8 147 723/2475= 29,2%
7 bonus points could be won by guessing the composer’s name from a list of 20 names
Jury
René Olthof (NED)
Gerard Welling (NED)
Michiel Abeln (NED)
Ward Stoffelen (BEL)